Amidst the Christmas season, numerous individuals in South Africa face challenges coping with a significant rise in living expenses.
ALSO READ | Food prices got you down? Time to grow your own herbs
The South African website is seeking to help enrich the lives of our readers, because why should you be paying higher prices at one retailer when you can save a little somewhere else?
We’ve got you covered with the latest in our series of grocery basket price comparisons between four of South Africa’s favourite supermarkets.
In Week 50 of 2023, who will come out on top between Woolworths, Checkers, Shoprite, and Pick n Pay?
QUESTION | Can you change vehicle ownership ONLINE?
Let’s delve into the cheapest groceries this week and the price fluctuation compared to last week.
Which one has the best prices?
Rank | Supermarket | This week | Last week | % change |
1. | Shoprite | R712.84 | R694.84 | 2.59% increase |
2. | Pick n Pay | R714.34 | R712.34 | 0.28% increase |
3. | Checkers | R719.84 | R719.84 | 0.0% decrease |
4 | Woolworths | R789.84 | R789.84 | 0.0% increase |
WHAT’S IN THE GROCERY BASKET?
We’ve compared 16 common household items to establish which supermarket is offering the best prices – both on individual items and for the entire basket – this week.
HELPFUL HINT | Unplug THESE appliances in your home and SAVE big
TO NOTE
– We do not consider discounts or card-holder specials in this comparison.
– When the exact name-brand items are not available, we use the nearest alternative house-brand alternative (as stated at the bottom of this comparison)
– Due to the ongoing egg shortage in the country due to the avian flu outbreak, egg prices have been excluded from this week’s price comparison
– Due to fluctuations in prices both inland and at the coast in South Africa, the prices below are based on those payable in Gauteng
Product | Checkers | Shoprite | Pick n Pay | Woolworths |
500g Fatti’s & Moni’s spaghetti | R19.99 | R19.99 | R19.99 | R22.99 |
400g smooth Black Cat peanut butter | R49.99 | R49.99 | R49.99 | R43.99 |
1kg Jungle Oats | R44.99 | R44.99 | R46.99 | R45.99 |
Joko Strong Quality Teabags 100 pack | R54.99 | R54.99 | R49.99 | R52.99 |
Albany Superior Sliced White Bread Loaf 700g | R19.99 | R18.99 | R18.99 | R19.99 |
Sunfoil Pure Sunflower Seed Oil 2L | R87.99 | R87.99 | R79.99 | R79.99 |
Iwisa Super Maize Meal Bag 2.5kg | R38.99 | R38.99 | R38.99 | R38.99 |
Selati Pure White Sugar Bag 2.5kg | R64.99 | R64.99 | R62.99 | R57.99 |
Clover Full Cream Fresh Milk 2L | R35.99 | R35.99 | R35.99 | R38.99 |
Tastic Long Grain Parboiled Rice 2kg | R41.99 | R41.99 | R41.99 | R41.99 |
Snowflake Cake Wheat Flour 2.5kg | R42.99 | R42.99 | R42.99 | R41.99 |
Dettol Original Bath Soap 175g | R17.99 | R17.99 | R17.99 | R17.99 |
Rama Original 70% Fat Spread 500g | R32.99 | R32.99 | R34.49 | R57.99 |
Frisco Original Instant Coffee & Chicory 250g | R49.99 | R49.99 | R57.99 | R104.99 |
Nulaid Grade 1 Large Eggs 30 | R0 | R0 | R0 | R0 |
Coca-Cola Original Less Sugar Bottle 2L | R25.99 | R25.99 | R25.99 | R25.99 |
Twinsaver Luxury Twin Ply Toilet Paper 9 Pack | R89.99 | R89.99 | R89.99 | R96.99 |
TOTAL | R719.84 | R712.84 | R714.34 | R787.84 |
ALSO READ | ALL the ways to RENEW vehicle licenses with WhatsApp
Would you change where you shop if it meant saving money or do differences in prices mean little to you? What additional items would you like to see compared going forward?
Let us know by clicking on the comment tab below this article or by emailing [email protected] or sending a WhatsApp to 060 011 021 1
You can also follow @TheSAnews on Twitter and The South African on Facebook for the latest consumer finance news.
MUST SEE | LONG weekends in 2024: TAKE 17 days, get 44 OFF